**Steel and Metal Market Update – April 5, 2025**
Below is the latest update on steel and metal prices across various specifications, sourced from major manufacturers and regions. Prices are presented in yuan per ton.
---
### **Rebar and Wire Rods**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Yesterday Price (yuan/ton) | Change |
|--------------|---------------|----------|--------|-------------------------|----------------------------|--------|
| High-line | φ6.5-12mm Q235 | Shougang | 4380–4500 | 4380–4500 | No change |
| High-line | φ6.5-12mm Q235 | Tangshan Steel | 4380–4500 | 4380–4500 | No change |
| High-tension line | φ6.5-12mm Q235 | Xuanhua | 4380–4500 | 4380–4500 | No change |
| General Line | φ6.5-12mm Q235 | Shougang | 4390–4400 | 4390–4400 | No change |
| Rebar | φ12–14mm HRB335 | Shougang | 4470–4480 | 4490–4500 | Down 20 |
| Rebar | φ16–25mm HRB335 | Shougang | 4310–4320 | 4320–4330 | Down 10 |
---
### **Third-Level Threaded Rebars**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Yesterday Price (yuan/ton) | Change |
|--------------|---------------|----------|--------|-------------------------|----------------------------|--------|
| Third-level thread | φ12–14mm HRB400 | Shougang | 4610–4620 | 4620–4630 | Up 10 |
| Third-level thread | φ16mm HRB400 | Shougang | 4460–4470 | 4470–4480 | Down 10 |
| Third-level thread | φ20mm HRB400 | Shougang | 4460–4470 | 4470–4480 | Down 10 |
---
### **Cold Rolled Sheets**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Yesterday Price (yuan/ton) | Change |
|--------------|---------------|----------|--------|-------------------------|----------------------------|--------|
| Cold Rolled Sheet | 0.5*1000*2000 Q195 | Angang | 6000–6050 | 6000–6050 | No change |
| Cold Rolled Sheet | 0.7*1000*2000 Q195 | Benxi Steel | 5900–5950 | 5900–5950 | No change |
| Cold Rolled Sheet | 1.0*1000*2000 Q195 | Benxi Steel | 5700–5750 | 5700–5750 | No change |
---
### **Hot Rolled Plates**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Yesterday Price (yuan/ton) | Change |
|--------------|---------------|----------|--------|-------------------------|----------------------------|--------|
| Hot Rolled Plate | 2.0*1250*C Q235 | Taigang | 5000–5050 | 5000–5050 | No change |
| Hot Rolled Plate | 2.75*1250*C Q235 | Tangshan Steel | 4800–4850 | 4800–4850 | No change |
| Hot Rolled Plate | 3.0*1250*C Q235 | Angang | 4750–4800 | 4750–4800 | No change |
---
### **Steel Plates and Tread Plates**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Yesterday Price (yuan/ton) | Change |
|--------------|---------------|----------|--------|-------------------------|----------------------------|--------|
| Plate 6mm Q235B | Skysteel | 5700–5750 | 5700–5750 | No change |
| Plate 8mm Q235B | Sky Steel | 5600–5650 | 5600–5650 | No change |
| Tread Plate 3.0mm Q235 | TISCO | 4950–5000 | 4900–4950 | Up 50 |
---
### **Galvanized Sheets and Pipes**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Yesterday Price (yuan/ton) | Change |
|--------------|---------------|----------|--------|-------------------------|----------------------------|--------|
| Galvanized Sheet | 1.0*1000*C JY150 | Wugang | 5600 | 5600 | No change |
| Galvanized Pipe | 1-1.25 inch 3mm | Tianjin Lida | 6280–6290 | 6280–6290 | No change |
| Galvanized Pipe | 6 inch 4mm | Tianjin Lida | 6250–6260 | 6250–6260 | No change |
---
### **H-beam and I-beam**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Yesterday Price (yuan/ton) | Change |
|--------------|---------------|----------|--------|-------------------------|----------------------------|--------|
| H-beam 100*100*6*8 | Q235 | Laiwu Steel | 4950 | 4950 | No change |
| H-beam 300*300*10*15 | Q235 | Ma Steel | 5180 | 5180 | No change |
| I-beam 40# | Q235 | Baotou Steel | 4700 | 4700 | No change |
---
### **Welded and Seamless Pipes**
| Product Name | Specification | Material | Origin | Price Today (yuan/ton) | Yesterday Price (yuan/ton) | Change |
|--------------|---------------|----------|--------|-------------------------|----------------------------|--------|
| Welded Pipe | 1 inch 3mm | Lida/Huaqi | 4890–4900 | 4890–4900 | No change |
| Seamless Tube | 133*4.5 20# | Angang | 5650 | 5650 | No change |
| Seamless Tube | 377*10 20# | Clad Steel | 6600 | 6600 | No change |
---
### **Summary**
The steel market remains relatively stable today, with most products showing no price changes compared to yesterday. However, some rebar grades saw slight declines, while a few tread plates experienced small increases. The cold rolled sheet and hot rolled plate markets remained consistent, with no fluctuations observed. Galvanized and welded pipes also showed no significant changes.
This data reflects current pricing as of April 5, 2025, and may be subject to further adjustments based on supply and demand dynamics.
High-density polyethylene (HDPE) or polyethylene high-density (PEHD) is a thermoplastic polymer produced from the monomer ethylene. HDPE is commonly recycled, and has the number "2" as its resin identification code.It is sometimes called "alkathene" or "polythene" when used for HDPE pipes. With a high strength-to-density ratio, HDPE is used in the production of plastic bottles, corrosion-resistant piping, geomembranes and plastic lumber.
Hdpe Resin,High Density Polyethylene,Hd Polyethylene,Hdpe High Density Polyethylene
Jiangsu Zijun International Trade Co., Ltd. , https://www.zijunplastic.com