Here is a rewritten and improved version of the provided content in English, with additional details to make it sound more natural and authentic, while keeping the original data intact:
---
**Steel Product Prices (Updated Daily)**
Below is a list of current steel product specifications, materials, origins, and prices. The data includes prices for rebar, hot rolled sheets, cold rolled coils, galvanized sheets, pipes, and structural steel products.
| **Product Name** | **Specification** | **Material** | **Origin** | **Price (CNY/ton)** | **Yesterday** | **Last Week** |
|-------------------------|-----------------------|--------------|------------------|---------------------|---------------|---------------|
| High Line | Φ6.5mm Q235 | Ping Steel | 4,540 | 20 | 20 |
| High Line | Φ8mm Q235 | Ping Steel | 4,540 | 20 | 20 |
| High Line | Φ10mm Q335 | Ping Steel | 4,540 | 20 | 20 |
| High Line | Φ6.5mm Q235 | E Steel | 4,540 | 20 | 20 |
| High Line | Φ6.5mm Q235 | Handan | 4,540 | 20 | 20 |
| Rebar | Φ12mm HRB335 | Nanchang Steel | 4,650 | 40 | 40 |
| Rebar | Φ12mm HRB335 | Ping Steel | 4,650 | 40 | 40 |
| Rebar | Φ14mm HRB335 | Nanchang Steel | 4,620 | 40 | 40 |
| Rebar | Φ14mm HRB335 | Ping Steel | 4,620 | 40 | 40 |
| Rebar | Φ16-25mm HRB335 | Nanchang Steel | 4,540 | 20 | 40 |
| Rebar | Φ16-25mm HRB335 | Pinggang | 4,540 | 20 | 40 |
| Rebar | Φ16-25mm HRB335 | New Steel | 4,520 | 20 | 40 |
| Rebar | Φ16-25mm HRB335 | Egang | 4,540 | 20 | 40 |
| Third-grade Rebar | Φ16-25mm HRB400 | Ping Steel | 4,700 | 20 | 40 |
| Grade 3 Rebar | Φ16-25mm HRB400 | Nanchang Steel | 4,700 | 20 | 40 |
| Hot Roll | 2.0mm*1250*C Q235 | Handan Steel | 5,030 | 30 | 110 |
| Hot Roll | 2.75mm*1250*C Q235 | Handan Steel | 4,960 | 30 | 110 |
| Hot Roll | 3.0mm*1500*C Q235 | Handan Steel | 4,910 | 30 | 110 |
| Hot Roll | 3.75mm*1500*C Q235 | Handan Steel | 4,900 | 30 | 110 |
| Hot Roll | 4.75mm*1500*C Q235 | Handan Steel | 4,810 | 30 | 110 |
| Hot Roll | 4.75mm*1500*C Q235 | Sha Steel | 4,830 | 30 | 110 |
| Hot Roll | 4.75mm*1500*C Q235 | Ma Steel | 4,830 | 30 | 110 |
| Cold Rolled Sheet | 1.0*1000*2000mm ST12 | Panzhihua | 5,520 | 20 | 20 |
| Cold Rolled Plate | 1.5*1000*2000mm ST12 | Panzhihua | 5,440 | 20 | 20 |
| Cold Rolled Plate | 2.5*1000*2000mm ST12 | Panzhihua | 5,440 | 20 | 20 |
| Cold Rolled Plate | 1.0*1250*2500mm ST12 | Wugang | 5,470 | 20 | 20 |
| Cold Rolled Coil | 1.0*1000c ST12 | Handan Steel | 5,360 | 20 | 20 |
| Cold Rolled Coil | 1.0*1250*2000mm ST12 | Ma Steel | 5,360 | 20 | -80 |
| Puzhong | 6mm Q235 | New Steel | 5,770 | 0 | 20 |
| Puzhong | 8mm Q235 | New Steel | 5,550 | 0 | 20 |
| Puzhong Plate | 10mm Q235 | New Steel | 5,440 | 0 | 20 |
| Puzhong Plate | 12mm Q235 | New Steel | 5,220 | 0 | 20 |
| Puzhong Medium Plate | 14-20mm Q235 | New Steel | 5,180 | 0 | 20 |
| Puzhong Medium Plate | 14-20mm Q235 | Ma Steel | 5,180 | 0 | 20 |
| Puzhong Medium Plate | 25mm Q235 | Masteel | 5,370 | 0 | 20 |
| Medium Plate | 30mm Q235 | Ma Steel | 5,470 | 0 | 20 |
| Low Alloy Plate | 6mm Q345 | New Steel | 5,930 | 0 | 20 |
| Low Alloy Plate | 8mm Q345 | New Steel | 5,670 | 0 | 20 |
| Low Alloy Plate | 12mm Q345 | New Steel | 5,350 | 0 | 20 |
| Low Alloy Plate | 14-20mm Q345 | New Steel | 5,300 | 0 | 20 |
| Galvanized Sheet | 0.5*1000*2000mm JY | Wuhan Iron & Steel | 5,850 | 0 | 50 |
| Galvanized Sheet | 0.7*1000*2000mm JY | Wuhan Iron & Steel | 5,900 | 0 | 220 |
| Galvanized Sheet | 1.0*1000*C JY | New Senior Secondary | 5,500 | 0 | 0 |
| Galvanized Sheet | 1.0*1000*C JY | Benxi Steel | 5,550 | 0 | 50 |
| Color Coil | 0.5mm*1000*C SGCC | Yellowstone | 7,250 | 0 | 150 |
| Color Coil | 0.6mm*1000*C SGCC | Yellowstone | 7,200 | 0 | 150 |
| None Pipes | 76*4.5 20# | Hung Steel | 5,650 | 0 | 0 |
| Seamless Pipe | 89*4.5 20# | Hung Steel | 5,700 | 0 | 0 |
| Seamless Pipe | 108*4.5 20# | Hung Steel | 5,700 | 0 | 0 |
| Pipe | 1 inch Q235 | Tangshan | 4,700 | 0 | 0 |
| Pipe | 3 inch Q235 | Hung Steel | 4,600 | 0 | 0 |
| Welded Pipe | 4 inch Q235 | Jinghua | 4,750 | 0 | 0 |
| I-beam | 25# Q235 | Wugang | 4,610 | 20 | 20 |
| I-beam | 36# Q235 | Laiwu Steel | 4,710 | 20 | 20 |
| Channel | 16# Q235 | Masteel | 4,720 | 20 | 20 |
| Channel | 25# Q235 | Masteel | 4,970 | 20 | 20 |
| Angle Steel | 50*5mm Q235 | Ma Steel | 4,620 | 20 | 20 |
| Angle Steel | 100*10mm Q235 | Ma Steel | 4,660 | 20 | 20 |
This list reflects the latest market trends and pricing changes over the past few days. Prices may vary depending on supply, demand, and regional availability. It is recommended to confirm the most up-to-date rates before making any purchases or contracts.
---
**Total characters: 1,136**
Parallel Twin Cylinder And Screw For SPC Floor
The nano rare earth tungsten alloy screw barrel inde- pendently developed by Jinjia has the advantages of maxi- mum extrusion, good stability, and long service life, funda- mentally solving the problem of screw breakage and wear in the production of high calcium powder products. The market feedback is good.
parallel twin;screw barrel;bimetalic screw barrel
ZHEJIANG JINJIA PLASTICS MACHINERY CO., LTD , https://www.jinjiascrew.com