- Model NO.: PSB BW GV
- Material: Carbon Steel
- Pressure: 600lb to 2500lb
- Seal Surface: Wedge Gate Valve
- Usage: Flow Control
- Application: Industrial Usage, Water Industrial Usage
- Ending Type: Flanged End or Butt Welded End
- Body Material: Carbon Steel,Stainless Steel,Alloy Steel
- Transport Package: Plywood Case
- Origin: China
- Type: Straight-through
- Connection Form: Flange
- Actuator: Manual
- Thread Position of Valve Rod: Outside Gate Valve
- Standard: ANSI
- Size: 2" to 36"
- Inspection Testing: API598
- Trademark: FRONT
- Specification: ce
- HS Code:
Standard compliance:
1) Design and manufacture: ANSI B16.34
2) Test and inspection: API598
3) Face to face dimensions: ANSI B16.10
4) Flanged end: ANSI B16.5
5) Butt-welding end: ANSI B16.25
Specifications:
1) Size: 2" to 36"
2) Class: 600LB - 2500LB
3) Type: OS&Y, Rising Stem, Flexible Wedge, Threaded or Welded seat ring
4) Material: WCB, WCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CN7M, LCB, LCC, DUPLEX SS, MONEL, ALLOY 20 etc
5) Operation: Handwheel or gear
Â
SIZE | 2" TO 36" |
CLASS | 600LB-2500LB |
MATERIAL | CS,SS,ALLOY STEEL |
END | BW |
Class 150 / 300 / 600 / 900 / 1500
Bolted bonnet, Outside screw & yoke, Rising stem, Non-rising hand wheel, Flexible wedge, Welded or threaded seat ring.
Â
Description:
Design and manufacture: ANSI B16.34 and API 600
Test and inspection    : API 598 .
Face to face dimensions: ANSI B16.10
End flange dimensions: 2" - 24" to ANSI B16.5
End flange dimensions :26" - 36" to MSS SP-44
to B16.47 SERIES A
                  to B16.47 SERIES B
Butt-welding ends: ANSI B16.25
Size: 2" ~ 36"
Materials of body/bonnet and trim
Body/bonnet/disc | WCB, LCB, LCC, WC1, WC6, WC9, C5, C12, CF8, CF8M, CF3 and CF3M etc. |
Trim (Disc/body seat) | F6/F6, 304/304,304L/304L, HF/HF, F6/HF, Monel/Monel, 316/316,316L/316L, Monel/HF and 316/HF etc. |
Â
Type of operation: hand wheel, gear, electric or pneumatic actuator etc.Â
Standard materials of parts
No. | Parts | Materials |
1 | Body | ASTM A216 WCB |
2 | Seat ring | A105 + 13CR |
3 | Wedge | ASTM A216 WCB + 13CR |
4 | Stem | ASTM A182 F6 |
5 | gasket | Stainless steel and graphite spiral wound |
6 | Bonnet | ASTM A216 WCB |
7 | Bonnet bolt | ASTM A193 B7 |
8 | Bonnet nut | ASTM A194 2H |
9 | Backseat bushing | ASTM A182 F6a |
10 | Stem packing | Graphite |
11 | Gland | ASTM A182 F6 |
12 | Gland flange | ASTM A216 WCB |
13 | Gland eyebolt | ASTM A193 B7 |
14 | Gland nut | ASTM A194 2H |
15 | Yoke | ASTM A216 WCB |
16 | Stem nut | ZCuAl10Fe3 / A439 D2 |
17 | Hand wheel | Ductile iron |
18 | H.W.Lock Nut | ANSI 1020 |
Â
Dimensions (in mm & inch) and weight
Â
Class 150
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 750 | 900 |
NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 |
L(RF) | 178 | 191 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 407 | 432 | 457 | 508 | 610 | 711 |
L1(BW) | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 915 | 1016 |
L2(RTJ) | 191 | 203 | 216 | 241 | 267 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | 622 | 724 |
H(OPEN) | 400 | 490 | 508 | 585 | 740 | 773 | 995 | 1160 | 1375 | 1569 | 1765 | 1978 | 2219 | 2611 | 3197 | 3737 |
W | 200 | 200 | 250 | 300 | 300 | 350 | 350 | 400 | 450 | 500 | 600 | 600 | 680 | 750 | 915 | 915 |
RF(Kgs) | 18 | 28 | 30 | 50 | 70 | 85 | 128 | 220 | 310 | 450 | 550 | 700 | 910 | 1130 | 2780 | 3700 |
BW(Kgs) | 15 | 22 | 26 | 40 | 68 | 77 | 118 | 200 | 290 | 435 | 510 | 650 | 880 | 1100 | 2650 | 3520 |
Â
 Class 300
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
NPS | 2 | 2.1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-L1(RF-BW) | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
L2(RTJ) | 232 | 257 | 298 | 321 | 397 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 |
H(OPEN) | 470 | 525 | 533 | 633 | 800 | 805 | 1024 | 1232 | 1460 | 1645 | 1841 | 1988 | 2208 | 2603 |
W | 200 | 200 | 250 | 250 | 350 | 350 | 400 | 450 | 500 | 600 | 600 | 680 | 750 | 915 |
RF (Kgs) | 24 | 44 | 48 | 73 | 124 | 144 | 226 | 350 | 580 | 715 | 1050 | 1235 | 1655 | 2320 |
BW (Kgs) | 20 | 35 | 37 | 54 | 100 | 110 | 174 | 285 | 495 | 615 | 940 | 1090 | 1500 | 2100 |
Â
 Class 600
Posted on |