Auto Motorcycle Engine Motor Ceramic Deep Groove Ball Bearing

Model NO.: 6301,6302,6303,6304,6305,6306,6307,6308,6309
Presicion: P0 P6 P5 P4 P2
Noise: Z1, Z2, Z3
Vibration: V1, V2, V3
Type: Open or Sealed
OEM Avaliable: Yes
Trademark: XSY, SKF, NSK, KOYO, NMB, TIMKEN
Transport Package: Tube /Plastic Bag+Paper Box+Cartons+Pallets
Specification: Small and medium size
Origin: China, America, Germany, Japan
HS Code: 8482102000
Model NO.: 6301,6302,6303,6304,6305,6306,6307,6308,6309
Presicion: P0 P6 P5 P4 P2
Noise: Z1, Z2, Z3
Vibration: V1, V2, V3
Type: Open or Sealed
OEM Avaliable: Yes
Trademark: XSY, SKF, NSK, KOYO, NMB, TIMKEN
Transport Package: Tube /Plastic Bag+Paper Box+Cartons+Pallets
Specification: Small and medium size
Origin: China, America, Germany, Japan
HS Code: 8482102000
Description of the bearing :
Auto Motorcycle Engine Motor Ceramic Deep Groove Ball Bearing

Deep groove ball bearing are the most representative of rolling bearings,simple structure,easy to use and versatile.Such bearings are non-separable bearings,the inner and outer rings are rolled into a ditch arc type,can bear radial load axial load:low coefficient of friction,high limiting speed,suitable for high-speed,low noise,low vibration occassions.
Such bearing are widely used in automobiles,machine tools,motor,instrumentation,construction machinery,railway vehicles,agricultural machinery and various equipment industry machinery.

About Our Company:
1.With more than 25 years experiences of producing and R&D bearings. 
2. All of ours roller bearing and ball bearings with CE ISO TUV certificate
3. Our products have been exported to about thirty country/areas, and enjoyed a high reputation on the domestic and overseas market. 
4. The OEM and ODM are available.
5. Professional after-sales team.
6. Offering most reasonable price.

Similar series models:
Deep groove ball bearing
Model No. Size Load rating Limit speed Installation dimension Weight
d D B r1,2 Cr Cor Grease Oil da Da ra REF
min min max max
  mm KN r/min mm kg
6002 15 32 9 0.3 5.62 2.84 22000 28000 17 30 0.3 0.0308
6003 17 35 10 0.3 6.5 3.36 19000 24000 19 33 0.3 0.0392
6004 20 42 12 0.6 9.44 5.03 17000 20000 24 38 0.6 0.0698
6005 25 47 12 0.6 10.1 5.85 15000 18000 29 43 0.6 0.0804
6006 30 55 13 1 13.3 8.36 12000 15000 35 50 1 0.117
6007 35 62 14 1 16 10.3 10000 13000 40 57 1 0.152
6008 40 68 15 1 16.8 11.6 9500 12000 45 63 1 0.189
6009 45 75 16 1 19.9 14 9000 11000 50 70 1 0.242
6010 50 80 16 1 20.7 15.4 8500 10000 55 75 1 0.262
6011 55 90 18 1.1 26.7 20.1 7500 9000 61.5 83.5 1 0.382
6012 60 95 18 1.1 30.2 23 6700 8000 66.5 88.5 1 0.399
6013 65 100 18 1.1 31.9 24.9 6300 7500 71.5 93.5 1 0.416
6014 70 110 20 1.1 38.7 30.4 6000 7000 76.5 103.5 1 0.586
6015 75 115 20 1.1 40.3 33.2 5600 6700 81.5 108.5 1 0.617
6016 80 125 22 1.1 42.4 35.6 5300 6300 86.5 118.5 1 0.858
6017 85 130 22 1.1 47.3 40.1 5000 6000 91.5 123.5 1 0.88
6018 90 140 24 1.5 52.3 45.1 4800 5600 98 132 1.5 1.16
6019 95 145 24 1.5 58 50.1 4500 5300 103 137 1.5 1.18
6020 100 150 24 1.1 63.7 50.4 4300 5000 108 142 1.5 1.22
6021 105 160 26 2 69.8 61.2 4000 4800 114 151 2 1.56
6202 15 35 11 0.6 7.66 3.72 19000 24000 19 31 0.6 0.0452
6203 17 40 12 0.6 10.3 4.79 17000 20000 21 36 0.6 0.0648
6204 20 47 14 1 12.9 6.65 15000 18000 25 42 1 0.103
6205 25 52 15 1 14 7.87 12000 15000 30 47 1 0.128
6206 30 62 16 1 19.5 11.3 10000 13000 35 57 1 0.203
6207 35 72 17 1.1 25.6 15.5 9000 11000 41.5 65.5 1 0.285
6208 40 80 18 1.1 27.6 17.4 8500 10000 46.5 73.5 1 0.373
6209 45 85 19 1.1 31.2 20.4 7500 9000 51.5 78.5 1 0.42
6210 50 90 20 1.1 35.1 23.2 7000 8500 56.5 83.5 1 0.467
6211 55 100 21 1.5 43.4 29.2 6300 7500 63 92 1.5 0.609
6212 60 110 22 1.5 47.8 32.9 6000 7000 68 102 1.5 0.804
6213 65 120 23 1.5 50.7 37.1 5300 6300 73 112 1.5 Rice Machines

Broken Rice Separator,Rice Separator,Rice Separator Machine

SKS International Trading Company Limited , http://www.ahcolorsorter.com

Posted on